Market History
Latest Archive: 08 Nov 2026 02:16 AM Live Log
TOTAL ARCHIVED
200 Rounds
🔄 Auto Refresh (30s)
TIME INDEX HIGH (FULL) LOW (FULL) 4D RESULT
07:00 PM 1,879.08 1,884.74 1,873.42 7442
06:59 PM 1,907.12 1,916.45 1,897.79 4579
06:58 PM 1,867.46 1,826.40 1,850.07 4007
06:57 PM 1,865.23 1,843.01 1,815.90 0190
06:56 PM 1,866.78 1,919.10 1,930.49 1049
06:55 PM 1,871.55 1,990.35 1,920.11 3511
06:54 PM 1,876.09 1,844.22 1,874.89 2289
06:53 PM 1,874.73 1,990.59 1,949.90 5990
06:52 PM 1,878.41 1,938.74 1,949.98 7498
06:51 PM 1,883.31 1,916.72 1,838.93 7293
06:50 PM 1,885.76 1,950.25 1,949.32 2532
06:49 PM 1,890.61 1,876.63 1,883.95 6395
06:48 PM 1,887.36 1,884.01 1,936.71 0171
06:47 PM 1,882.98 1,857.10 1,824.55 1055
06:46 PM 1,884.36 1,973.79 1,948.23 7923
06:45 PM 1,879.70 1,888.69 1,931.56 6956
06:44 PM 1,881.02 1,835.33 1,884.93 3393
06:43 PM 1,877.46 1,925.40 1,823.85 4085
06:42 PM 1,873.09 1,970.00 1,905.94 0094
06:41 PM 1,874.42 1,925.25 1,878.10 2510
06:40 PM 1,876.00 1,938.83 1,900.31 8331
06:39 PM 1,878.92 1,968.36 1,802.77 3677
06:38 PM 1,882.82 1,989.52 1,883.84 5284
06:37 PM 1,880.83 1,959.99 1,850.44 9944
06:36 PM 1,883.47 1,926.88 1,883.35 8835
06:35 PM 1,884.83 1,973.72 1,922.48 7248
06:34 PM 1,887.88 1,865.12 1,945.49 1249
06:33 PM 1,883.07 1,930.32 1,913.24 3224
06:32 PM 1,879.32 1,826.94 1,920.50 9450
06:31 PM 1,874.92 1,941.16 1,862.76 1676
06:30 PM 1,873.30 1,834.54 1,833.21 5421
06:29 PM 1,877.20 1,958.19 1,811.37 1937
06:28 PM 1,879.85 1,947.64 1,932.54 6454
06:27 PM 1,883.07 1,893.37 1,816.56 3756
06:26 PM 1,887.41 1,935.27 1,947.16 2716
06:25 PM 1,890.50 1,979.66 1,876.90 6690
06:24 PM 1,894.99 1,949.84 1,855.27 8427
06:23 PM 1,890.42 1,854.17 1,906.42 1742
06:22 PM 1,894.27 1,856.16 1,816.53 1653
06:21 PM 1,898.70 1,825.58 1,882.51 5851
06:20 PM 1,894.98 1,893.27 1,874.22 2722
06:19 PM 1,897.81 1,933.05 1,890.80 0580
06:18 PM 1,900.36 1,822.96 1,938.96 9696
06:17 PM 1,904.14 1,867.66 1,887.27 6627
06:16 PM 1,902.25 1,953.09 1,895.08 0908
06:15 PM 1,899.92 1,830.30 1,865.06 3006
06:14 PM 1,896.44 1,899.90 1,944.22 9022
06:13 PM 1,901.37 1,838.35 1,865.05 3505
06:12 PM 1,897.89 1,868.10 1,914.94 1094
06:11 PM 1,900.53 1,924.11 1,931.27 1127
06:10 PM 1,902.87 1,853.91 1,848.47 9147
06:09 PM 1,901.13 1,986.74 1,937.53 7453
06:08 PM 1,903.74 1,879.32 1,811.87 3287
06:07 PM 1,899.14 1,968.92 1,904.33 9233
06:06 PM 1,901.31 1,911.57 1,890.81 5781
06:05 PM 1,903.07 1,872.47 1,930.44 4744
06:04 PM 1,898.16 1,877.97 1,878.43 9743
06:03 PM 1,894.52 1,822.31 1,900.65 3165
06:02 PM 1,891.13 1,932.99 1,896.19 9919
06:01 PM 1,886.72 1,941.84 1,929.08 8408
06:00 PM 1,890.97 1,980.77 1,832.76 7776
05:59 PM 1,895.66 1,920.17 1,819.25 1725
05:58 PM 1,891.06 1,929.81 1,895.91 8191
05:57 PM 1,892.64 1,907.40 1,869.05 4005
05:56 PM 1,896.06 1,875.55 1,937.17 5517
05:55 PM 1,898.24 1,957.12 1,813.25 1225
05:54 PM 1,901.48 1,875.30 1,828.84 3084
05:53 PM 1,898.48 1,812.34 1,936.58 3458
05:52 PM 1,896.29 1,938.65 1,887.08 6508
05:51 PM 1,892.50 1,963.34 1,907.09 3409
05:50 PM 1,890.18 1,938.57 1,938.70 5770
05:49 PM 1,891.60 1,943.98 1,842.31 9831
05:48 PM 1,893.72 1,939.68 1,860.20 6820
05:47 PM 1,895.83 1,893.27 1,837.38 2738
05:46 PM 1,897.14 1,957.37 1,800.70 3770
05:45 PM 1,895.99 1,963.07 1,917.52 0752
05:44 PM 1,897.11 1,979.05 1,906.67 0567
05:43 PM 1,898.19 1,846.21 1,820.39 2139
05:42 PM 1,893.34 1,925.98 1,923.16 9816
05:41 PM 1,894.45 1,988.34 1,945.30 3430
05:40 PM 1,892.29 1,832.94 1,858.38 9438
05:39 PM 1,888.63 1,818.69 1,870.55 6955
05:38 PM 1,887.36 1,924.40 1,817.39 4039
05:37 PM 1,884.77 1,833.48 1,825.39 4839
05:36 PM 1,887.72 1,927.43 1,803.35 4335
05:35 PM 1,883.02 1,923.11 1,814.63 1163
05:34 PM 1,885.10 1,819.73 1,911.69 7369
05:33 PM 1,886.37 1,857.81 1,841.44 8144
05:32 PM 1,888.65 1,941.84 1,889.11 8411
05:31 PM 1,892.94 1,931.50 1,871.99 5099
05:30 PM 1,897.92 1,869.84 1,855.48 8448
05:29 PM 1,894.38 1,934.16 1,947.49 1649
05:28 PM 1,891.76 1,970.52 1,873.46 5246
05:27 PM 1,889.61 1,847.06 1,851.82 0682
05:26 PM 1,892.52 1,982.63 1,868.29 6329
05:25 PM 1,889.44 1,980.26 1,873.67 2667
05:24 PM 1,892.72 1,918.97 1,876.29 9729
05:23 PM 1,889.48 1,904.11 1,893.36 1136
05:22 PM 1,891.22 1,928.27 1,844.50 2750
05:21 PM 1,888.86 1,974.55 1,903.45 5545
05:20 PM 1,885.42 1,876.71 1,800.36 7136
05:19 PM 1,890.42 1,848.86 1,877.20 8620
05:18 PM 1,892.54 1,850.33 1,807.05 3305
05:17 PM 1,889.06 1,844.72 1,871.95 7295
05:16 PM 1,892.99 1,909.49 1,842.45 4945
05:15 PM 1,895.74 1,936.13 1,845.24 1324
05:14 PM 1,891.57 1,895.39 1,839.36 3936
05:13 PM 1,889.76 1,884.61 1,921.90 6190
05:12 PM 1,885.97 1,955.20 1,852.87 2087
05:11 PM 1,889.39 1,818.29 1,904.08 2908
05:10 PM 1,888.05 1,850.16 1,822.77 1677
05:09 PM 1,886.59 1,811.70 1,827.08 7008
05:08 PM 1,888.21 1,862.62 1,857.60 6260
05:07 PM 1,885.71 1,981.18 1,800.48 1848
05:06 PM 1,880.75 1,912.07 1,839.60 0760
05:05 PM 1,879.24 1,946.46 1,828.31 4631
05:04 PM 1,875.60 1,942.70 1,803.32 7032
05:03 PM 1,879.55 1,895.37 1,918.79 3779
05:02 PM 1,876.62 1,933.12 1,800.36 1236
05:01 PM 1,878.55 1,834.25 1,944.39 2539
05:00 PM 1,881.92 1,818.76 1,900.12 7612
04:59 PM 1,878.39 1,969.26 1,866.47 2647
04:58 PM 1,874.28 1,854.73 1,930.65 7365
04:57 PM 1,871.12 1,916.07 1,923.92 0792
04:56 PM 1,868.69 1,985.67 1,872.06 6706
04:55 PM 1,873.66 1,917.94 1,917.79 9479
04:54 PM 1,869.34 1,929.89 1,895.91 8991
04:53 PM 1,871.12 1,833.22 1,905.47 2247
04:52 PM 1,872.37 1,880.01 1,808.18 0118
04:51 PM 1,873.71 1,966.19 1,921.46 1946
04:50 PM 1,876.59 1,864.45 1,806.31 4531
04:49 PM 1,874.32 1,831.26 1,814.41 2641
04:48 PM 1,876.38 1,956.58 1,834.12 5812
04:47 PM 1,878.57 1,828.75 1,941.34 7534
04:46 PM 1,876.36 1,960.98 1,820.12 9812
04:45 PM 1,873.31 1,907.25 1,947.72 2572
04:44 PM 1,874.35 1,819.03 1,878.77 0377
04:43 PM 1,879.35 1,870.79 1,925.08 7908
04:42 PM 1,880.56 1,881.84 1,834.71 8471
04:41 PM 1,877.16 1,988.25 1,921.14 2514
04:40 PM 1,874.14 1,874.25 1,814.89 2589
04:39 PM 1,877.31 1,812.97 1,813.30 9730
04:38 PM 1,876.13 1,904.11 1,925.25 1125
04:37 PM 1,878.57 1,837.49 1,823.13 4913
04:36 PM 1,873.72 1,968.52 1,894.62 5262
04:35 PM 1,877.32 1,936.57 1,896.62 5762
04:34 PM 1,881.83 1,891.91 1,889.46 9146
04:33 PM 1,886.80 1,953.62 1,923.19 6219
04:32 PM 1,882.08 1,931.07 1,905.77 0777
04:31 PM 1,878.73 1,881.12 1,905.07 1207
04:30 PM 1,883.16 1,947.39 1,944.26 3926
04:29 PM 1,885.41 1,891.89 1,896.81 8981
04:28 PM 1,882.79 1,850.57 1,842.69 5769
04:27 PM 1,887.58 1,882.79 1,827.36 7936
04:26 PM 1,890.02 1,899.87 1,902.10 8710
04:25 PM 1,887.01 1,926.52 1,837.51 5251
04:24 PM 1,890.82 1,900.47 1,809.13 4713
04:23 PM 1,888.88 1,961.17 1,827.35 1735
04:22 PM 1,893.64 1,819.59 1,932.08 5908
04:21 PM 1,895.70 1,933.96 1,930.38 9638
04:20 PM 1,894.25 1,909.46 1,875.57 4657
04:19 PM 1,898.58 1,960.45 1,913.10 4510
04:18 PM 1,899.61 1,887.08 1,872.10 0810
04:17 PM 1,904.48 1,894.12 1,936.36 1236
04:16 PM 1,902.98 1,822.51 1,820.13 5113
04:15 PM 1,901.56 1,907.14 1,859.71 1471
04:14 PM 1,902.86 1,868.73 1,868.55 7355
04:13 PM 1,900.21 1,951.63 1,936.74 6374
04:12 PM 1,902.58 1,924.20 1,870.63 2063
04:11 PM 1,901.54 1,834.33 1,938.89 3389
04:10 PM 1,903.62 1,918.09 1,848.78 0978
04:09 PM 1,905.88 1,973.10 1,879.24 1024
04:08 PM 1,910.21 1,922.88 1,845.59 8859
04:07 PM 1,907.25 1,955.67 1,802.07 6707
04:06 PM 1,909.04 1,834.65 1,903.07 6507
04:05 PM 1,912.50 1,910.76 1,831.16 7616
04:04 PM 1,909.39 1,838.15 1,865.43 1543
04:03 PM 1,911.53 1,839.76 1,823.62 7662
04:02 PM 1,914.70 1,877.79 1,841.15 7915
04:01 PM 1,915.71 1,980.33 1,925.83 3383
04:00 PM 1,912.16 1,883.52 1,929.31 5231
03:59 PM 1,916.25 1,864.36 1,802.69 3669
03:58 PM 1,918.41 1,977.41 1,905.90 4190
03:57 PM 1,914.26 1,889.04 1,923.85 0485
03:56 PM 1,917.77 1,885.08 1,900.33 0833
03:55 PM 1,915.90 1,883.08 1,915.01 0801
03:54 PM 1,920.34 1,970.85 1,918.35 8535
03:53 PM 1,919.18 1,983.73 1,824.85 7385
03:52 PM 1,922.04 1,933.15 1,910.58 1558
03:51 PM 1,923.88 1,913.76 1,858.60 7660
03:50 PM 1,927.49 1,903.40 1,834.56 4056
03:49 PM 1,924.58 1,853.29 1,810.34 2934
03:48 PM 1,927.77 1,896.13 1,859.17 1317
03:47 PM 1,929.33 1,964.24 1,919.19 2419
03:46 PM 1,926.49 1,928.60 1,836.32 6032
03:45 PM 1,929.87 1,912.81 1,925.31 8131
03:44 PM 1,928.02 1,916.17 1,910.71 1771
03:43 PM 1,932.87 1,938.81 1,822.23 8123
03:42 PM 1,929.76 1,828.88 1,831.98 8898
03:41 PM 1,933.55 1,972.08 1,881.25 0825
CALCULATION RULE

4D result is extracted directly from the last 2 decimal digits of the High and Low values for each round.